Indian juniors completed a 4-title clean sweep at the ITF World Tennis Tour Juniors J60 Guwahati (Nov. 16–21, 2026) on outdoor hard courts at the All Assam Tennis Association (AATA) Complex in Chachal, led by singles champions Mannan Ashok Agarwal (IND, 287 · UTR 11.69) and Shreeniti Chowdhury (IND, 713 · UTR 9.38) alongside doubles winners Yashwin Dahiya, Prateek Sheoran, Aahna Chaudhary, and Khushi Kadian.
Mannan Ashok Agarwal extends winning streak to 10 for back-to-back titles
Arriving directly from his ITF J100 Nairobi clay-court title at a career-high No. 287, top seed Mannan Ashok Agarwal (IND, 287 · UTR 11.69) captured his 3rd career ITF Junior singles crown by defeating 5th seed Om Patel (IND, 600 · UTR 10.99) 6-1, 6-4—replicating the exact championship scoreline from Nairobi. Agarwal dropped just 1 set all week during a 5-7, 6-2, 6-4 semifinal escape against 4th seed Yashwin Dahiya (IND, 574 · UTR 11.22), while Patel knocked out Russian 3rd seed Iakov Mazin (RUS, 523 · UTR 11.09) 6-1, 7-5 in the quarterfinals and unseeded giant-killer Neel Kelkar (IND, 2100 · UTR 10.79) 6-2, 6-3 in the semifinals.
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) def. [5] Om Patel (IND, 600 · UTR 10.99) |
6-1, 6-4 | Back-to-back 6-1, 6-4 finals; 10th straight singles win |
| SF | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) def. [4] Yashwin Dahiya (IND, 574 · UTR 11.22) |
5-7, 6-2, 6-4 | Only set dropped by Agarwal all week |
| SF | [5] Om Patel (IND, 600 · UTR 10.99) def. Neel Kelkar (IND, 2100 · UTR 10.79) |
6-2, 6-3 | Patel reaches 2nd J60 final of 2026 |
| QF | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) def. Aarav Dhekial (IND, 1493 · UTR 10.41) |
6-0, 7-6(3) | Agarwal closes tight 2nd-set tiebreak 7-3 |
| QF | [4] Yashwin Dahiya (IND, 574 · UTR 11.22) def. Raghav Sarode (IND, 1889 · UTR 10.54) |
6-4, 6-2 | Ends Jaipur champion Sarode’s 8-match run |
| QF | [5] Om Patel (IND, 600 · UTR 10.99) def. [3] Iakov Mazin (RUS, 523 · UTR 11.09) |
6-1, 7-5 | Upsets 3rd-seeded Russian Mazin in straight sets |
| QF | Neel Kelkar (IND, 2100 · UTR 10.79) def. Advit Tiwari (IND, 1588 · UTR 10.00) |
6-1, 6-3 | Unseeded Kelkar loses just 4 games in QF |
View all 24 Boys' Singles R16 and R32 results Expand Draw
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| R16 | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) def. (WC) Nibras Kawsar Hussain (IND, UNR) |
6-1, 6-1 | Straight-sets win |
| R16 | Aarav Dhekial (IND, 1493 · UTR 10.41) def. [6] Shivtej Shirfule (IND, 628 · UTR 10.70) |
6-2, 6-4 | Upsets #6 seed |
| R16 | [4] Yashwin Dahiya (IND, 574 · UTR 11.22) def. (Q) Arjun Manikandan (IND, 3781 · UTR 9.89) |
6-1, 6-1 | Straight-sets win |
| R16 | Raghav Sarode (IND, 1889 · UTR 10.54) def. Nithinbarath KS (IND, 1728 · UTR 10.21) |
6-4, 5-7, 6-4 | 3-set battle |
| R16 | [5] Om Patel (IND, 600 · UTR 10.99) def. Shlok Chauhan (IND, 1523 · UTR 10.17) |
6-2, 6-3 | Straight-sets win |
| R16 | [3] Iakov Mazin (RUS, 523 · UTR 11.09) def. Abhivadya Misra (IND, 2024 · UTR 10.22) |
6-0, 4-2 ret. | Match ended via mid-match retirement |
| R16 | Advit Tiwari (IND, 1588 · UTR 10.00) def. (WC) Shiva Sharma (IND, UNR) |
6-1, 6-2 | Straight-sets win |
| R16 | Neel Kelkar (IND, 2100 · UTR 10.79) def. [2] Prakaash Sarran (IND, 494 · UTR 10.49) |
6-1, 5-2 ret. | Unseeded winner advances past #2 seed via retirement |
| R32 | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) def. (WC) Sankalp Kumar Sahani (IND, 3408 · UTR 9.33) |
6-3, 6-2 | Straight-sets win |
| R32 | (WC) Nibras Kawsar Hussain (IND, UNR) def. Sarthak Ashok Gaikwad (IND, 2494 · UTR 10.06) |
5-7, 7-5, 6-3 | 3-set battle |
| R32 | Aarav Dhekial (IND, 1493 · UTR 10.41) def. (Q) Brinda Himanish (IND, UNR · UTR 10.07) |
6-4, 6-4 | Straight-sets win |
| R32 | [6] Shivtej Shirfule (IND, 628 · UTR 10.70) def. (Q) Tanish Dasari (IND, UNR · UTR 9.96) |
6-2, 5-7, 6-0 | 3-set battle |
| R32 | [4] Yashwin Dahiya (IND, 574 · UTR 11.22) def. Prateek Sheoran (IND, 1627 · UTR 10.33) |
6-2, 7-5 | Straight-sets win |
| R32 | (Q) Arjun Manikandan (IND, 3781 · UTR 9.89) def. (WC) Bhavik Mittal (IND, 3084 · UTR 9.75) |
6-3, 6-3 | Qualifier victory |
| R32 | Nithinbarath KS (IND, 1728 · UTR 10.21) def. Jagruth Kasireddy (IND, 2593 · UTR 8.91) |
6-0, 6-2 | Straight-sets win |
| R32 | Raghav Sarode (IND, 1889 · UTR 10.54) def. [8] Ahan Shetty (IND, 1112 · UTR 10.17) |
6-4, 7-6(7) | Upsets #8 seed |
| R32 | [5] Om Patel (IND, 600 · UTR 10.99) def. (Q) Mahijeet Pradhan (IND, 2765 · UTR 10.46) |
3-6, 6-3, 6-3 | 3-set battle |
| R32 | Shlok Chauhan (IND, 1523 · UTR 10.17) def. Harsh Marwaha (IND, 1724 · UTR 10.44) |
5-7, 7-5, 6-4 | 3-set battle |
| R32 | Abhivadya Misra (IND, 2024 · UTR 10.22) def. Amrit Vats (IND, 2522 · UTR 9.53) |
7-5, 6-7(3), 7-5 | 3-set battle |
| R32 | [3] Iakov Mazin (RUS, 523 · UTR 11.09) def. (LL) Darsh Khedekar (IND, 3438 · UTR 9.53) |
6-3, 6-2 | Straight-sets win |
| R32 | (WC) Shiva Sharma (IND, UNR) def. [7] Tejas Ravi (IND, 1007 · UTR 10.47) |
6-3, 5-7, 6-4 | Wild card upsets #7 seed in 3 sets |
| R32 | Advit Tiwari (IND, 1588 · UTR 10.00) def. Navya Yadav (IND, 3945 · UTR 10.13) |
7-6(2), 6-7(5), 6-4 | 3-set battle |
| R32 | Neel Kelkar (IND, 2100 · UTR 10.79) def. Ayan Shetty (IND, 1042 · UTR 10.09) |
6-3, 4-6, 6-4 | 3-set battle |
| R32 | [2] Prakaash Sarran (IND, 494 · UTR 10.49) def. Evan Saha (IND, 2388 · UTR 8.38) |
6-0, 6-2 | Straight-sets win |
Shreeniti Chowdhury rallies past Keira Kim for 3rd straight ITF singles crown
4th seed Shreeniti Chowdhury (IND, 713 · UTR 9.38) won her 3rd consecutive ITF Junior singles appearance—adding Guwahati to her August J60 Hyderabad and September J30 Bengaluru crowns—by rallying past Uzbekistan’s 2nd seed Keira Kim (UZB, 489 · UTR 9.48) 4-6, 6-3, 6-3 in Saturday’s final. Chowdhury stormed into the title clash without dropping a set, including a 7-6(6), 6-2 win over Indian-origin Nishta Kesavan 🇬🇧 (GBR, 1340 · UTR 8.55) in R16 and a 6-2, 6-1 semifinal victory over Russian 5th seed Valeria Galyaeva (RUS, 755 · UTR 9.27), who had upset top seed Savitha Bhuvaneswaran (IND, 510 · UTR 9.19) in the quarterfinals.
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | [4] Shreeniti Chowdhury (IND, 713 · UTR 9.38) def. [2] Keira Kim (UZB, 489 · UTR 9.48) |
4-6, 6-3, 6-3 | Rallies from a set down for 3rd straight ITF title |
| SF | [4] Shreeniti Chowdhury (IND, 713 · UTR 9.38) def. [5] Valeria Galyaeva (RUS, 755 · UTR 9.27) |
6-2, 6-1 | Drops just 3 games to reach final 8-0 in sets |
| SF | [2] Keira Kim (UZB, 489 · UTR 9.48) def. [3] Aleena Farid (IND, 693 · UTR 8.63) |
6-3, 6-1 | 2nd seed Kim concedes only 4 games in SF |
| QF | [5] Valeria Galyaeva (RUS, 755 · UTR 9.27) def. [1] Savitha Bhuvaneswaran (IND, 510 · UTR 9.19) |
6-4, 6-4 | Former No. 255 Galyaeva upsets top seed Bhuvaneswaran |
| QF | [4] Shreeniti Chowdhury (IND, 713 · UTR 9.38) def. [7] Karthika Padmakumar (IND, 1007 · UTR 8.66) |
6-3, 6-1 | 4th seed Chowdhury cruises past 7th seed in 2 sets |
| QF | [3] Aleena Farid (IND, 693 · UTR 8.63) def. [8] Disha Kumar (IND, 1080 · UTR 8.27) |
2-6, 6-2, 6-2 | 3rd seed Farid rebounds to drop just 4 games after Set 1 |
| QF | [2] Keira Kim (UZB, 489 · UTR 9.48) def. [6] Shaivi Gaurav Dalal (IND, 984 · UTR 8.55) |
6-4, 6-3 | 2nd seed Kim holds off 6th seed Dalal in straight sets |
View all 24 Girls' Singles R16 and R32 results Expand Draw
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| R16 | [1] Savitha Bhuvaneswaran (IND, 510 · UTR 9.19) def. (Q) Krishika Gautam (IND, 4735) |
6-0, 6-2 | Straight-sets win |
| R16 | [5] Valeria Galyaeva (RUS, 755 · UTR 9.27) def. (LL) Khyati Bhatt (IND, 4809 · UTR 6.57) |
6-0, 6-4 | Straight-sets win |
| R16 | [4] Shreeniti Chowdhury (IND, 713 · UTR 9.38) def. Nishta Kesavan 🇬🇧 (GBR, 1340 · UTR 8.55) |
7-6(6), 6-2 | Straight-sets win |
| R16 | [7] Karthika Padmakumar (IND, 1007 · UTR 8.66) def. Purvi Patwa (IND, 2128 · UTR 8.20) |
1-6, 7-5, 6-1 | 3-set battle |
| R16 | [8] Disha Kumar (IND, 1080 · UTR 8.27) def. (Q) Sanrachana Das (IND, UNR · UTR 7.70) |
6-2, 6-3 | Straight-sets win |
| R16 | [3] Aleena Farid (IND, 693 · UTR 8.63) def. Sharanya Sawant (IND, 2352 · UTR 7.11) |
6-2, 6-0 | Straight-sets win |
| R16 | [6] Shaivi Gaurav Dalal (IND, 984 · UTR 8.55) def. Srushti Prakash Suryavanshi (IND, 3131 · UTR 7.95) |
6-2, 4-6, 6-0 | 3-set battle |
| R16 | [2] Keira Kim (UZB, 489 · UTR 9.48) def. Padmapriya Ramesh Kumar (IND, 1133) |
1-6, 6-4, 6-3 | 3-set battle |
| R32 | [1] Savitha Bhuvaneswaran (IND, 510 · UTR 9.19) def. Zoha Qureshi (IND, 1449 · UTR 8.41) |
5-7, 7-5, 6-1 | 3-set battle |
| R32 | (Q) Krishika Gautam (IND, 4735) def. Aahna Chaudhary (IND, 2726 · UTR 7.47) |
6-4, 6-0 | Qualifier victory |
| R32 | (LL) Khyati Bhatt (IND, 4809 · UTR 6.57) def. (Q) Dhriti Sandra Bantupalli (IND, 3500 · UTR 6.38) |
6-2, 6-3 | Straight-sets win |
| R32 | [5] Valeria Galyaeva (RUS, 755 · UTR 9.27) def. (WC) Mehul Malik (IND, 4809 · UTR 6.71) |
6-4, 6-0 | Straight-sets win |
| R32 | [4] Shreeniti Chowdhury (IND, 713 · UTR 9.38) def. Sidhhi Pandey (IND, 2495 · UTR 7.69) |
6-3, 6-1 | Straight-sets win |
| R32 | Nishta Kesavan 🇬🇧 (GBR, 1340 · UTR 8.55) def. Tanya Karthik (IND, 3397 · UTR 5.52) |
6-1, 6-2 | Straight-sets win |
| R32 | Purvi Patwa (IND, 2128 · UTR 8.20) def. Shazfa Wania SK (IND, 1871 · UTR 8.01) |
6-3, 4-6, 6-3 | 3-set battle |
| R32 | [7] Karthika Padmakumar (IND, 1007 · UTR 8.66) def. Diya Chaudhary (IND, 1293 · UTR 9.12) |
6-4, 6-2 | Straight-sets win |
| R32 | [8] Disha Kumar (IND, 1080 · UTR 8.27) def. Aniha Reddy Gavinolla (IND, 2370 · UTR 8.20) |
6-3, 6-3 | Straight-sets win |
| R32 | (Q) Sanrachana Das (IND, UNR · UTR 7.70) def. Advita Gupta (IND, 2859 · UTR 7.09) |
6-1, 4-1 ret. | Match ended via mid-match retirement |
| R32 | Sharanya Sawant (IND, 2352 · UTR 7.11) def. Tanishca Bhatnagar (IND, 1251 · UTR 7.01) |
6-1, 6-1 | Straight-sets win |
| R32 | [3] Aleena Farid (IND, 693 · UTR 8.63) def. Eva-Vlada Anicina-Dzhygurda (FRA, 1075 · UTR 8.46) |
6-7(5), 6-3, 6-1 | 3-set battle |
| R32 | [6] Shaivi Gaurav Dalal (IND, 984 · UTR 8.55) def. (Q) Yashitha Ereti (IND, 3903 · UTR 6.61) |
6-3, 6-1 | Straight-sets win |
| R32 | Srushti Prakash Suryavanshi (IND, 3131 · UTR 7.95) def. (WC) Lekhya Sri Nunnaboina (IND, 4999) |
6-4, 3-6, 6-4 | 3-set battle |
| R32 | Padmapriya Ramesh Kumar (IND, 1133) def. (LL) Ritu Mandar Gyan (IND, 3827 · UTR 7.04) |
6-1, 6-1 | Straight-sets win |
| R32 | [2] Keira Kim (UZB, 489 · UTR 9.48) def. Khushi Kadian (IND, 1523 · UTR 8.81) |
6-4, 6-3 | Straight-sets win |
Yashwin Dahiya and Prateek Sheoran deny Agarwal a Guwahati sweep
2nd seeds Yashwin Dahiya (IND, 574 · UTR 11.22) and Prateek Sheoran (IND, 1627 · UTR 10.33) rallied from a 1st-set tiebreak deficit to edge top seeds Mannan Ashok Agarwal (IND, 287 · UTR 11.69) and Prakaash Sarran (IND, 494 · UTR 10.49) 6-7(2), 6-3, [10-7]. The triumph delivered Dahiya’s 5th career ITF Junior doubles trophy and handed Sheoran back-to-back doubles titles in 2 weeks after his ITF J30 Jaipur victory.
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | [2] Yashwin Dahiya (IND, 574 · UTR 11.22) / Prateek Sheoran (IND, 1627 · UTR 10.33) def. [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) / Prakaash Sarran (IND, 494 · UTR 10.49) |
6-7(2), 6-3, [10-7] | Rallies after 1st-set tiebreak to upset top seeds |
| SF | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) / Prakaash Sarran (IND, 494 · UTR 10.49) def. [3] Aarav Dhekial (IND, 1493 · UTR 10.41) / Shivtej Shirfule (IND, 628 · UTR 10.70) |
6-4, 6-3 | Top seeds eliminate local Assam hope Dhekial & Shirfule |
| SF | [2] Yashwin Dahiya (IND, 574 · UTR 11.22) / Prateek Sheoran (IND, 1627 · UTR 10.33) def. Sarthak Ashok Gaikwad (IND, 2494 · UTR 10.06) / Darsh Khedekar (IND, 3438 · UTR 9.53) |
6-1, 6-2 | 2nd seeds drop only 3 games to reach final |
| QF | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) / Prakaash Sarran (IND, 494 · UTR 10.49) def. Nithinbarath KS (IND, 1728 · UTR 10.21) / Advit Tiwari (IND, 1588 · UTR 10.00) |
6-3, 6-4 | Top seeds advance without dropping a set |
| QF | [3] Aarav Dhekial (IND, 1493 · UTR 10.41) / Shivtej Shirfule (IND, 628 · UTR 10.70) def. Shlok Chauhan (IND, 1523 · UTR 10.17) / Mahijeet Pradhan (IND, 2765 · UTR 10.46) |
6-2, 4-6, [10-1] | 3rd seeds dominate match tiebreak 10-1 |
| QF | Sarthak Ashok Gaikwad (IND, 2494 · UTR 10.06) / Darsh Khedekar (IND, 3438 · UTR 9.53) def. Sankalp Kumar Sahani (IND, 3408 · UTR 9.33) / Navya Yadav (IND, 3945 · UTR 10.13) |
6-3, 6-4 | Unseeded pair reaches semifinals in straight sets |
| QF | [2] Yashwin Dahiya (IND, 574 · UTR 11.22) / Prateek Sheoran (IND, 1627 · UTR 10.33) def. Om Patel (IND, 600 · UTR 10.99) / Raghav Sarode (IND, 1889 · UTR 10.54) |
6-2, 7-6(4) | 2nd seeds edge Patel & Sarode in 2nd-set tiebreak |
View all 8 Boys' Doubles R16 results Expand Draw
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| R16 | [1] Mannan Ashok Agarwal (IND, 287 · UTR 11.69) / Prakaash Sarran (IND, 494 · UTR 10.49) def. Tejas Ravi (IND, 1007 · UTR 10.47) / Evan Saha (IND, 2388 · UTR 8.38) |
6-2, 6-1 | Straight-sets win |
| R16 | Nithinbarath KS (IND, 1728 · UTR 10.21) / Advit Tiwari (IND, 1588 · UTR 10.00) def. Jagruth Kasireddy (IND, 2593 · UTR 8.91) / Raghav Prabhu (IND, 5002 · UTR 9.56) |
6-0, 6-2 | Straight-sets win |
| R16 | [3] Aarav Dhekial (IND, 1493 · UTR 10.41) / Shivtej Shirfule (IND, 628 · UTR 10.70) def. Brinda Himanish (IND, UNR · UTR 10.07) / Harsh Marwaha (IND, 1724 · UTR 10.44) |
6-3, 6-4 | Straight-sets win |
| R16 | Shlok Chauhan (IND, 1523 · UTR 10.17) / Mahijeet Pradhan (IND, 2765 · UTR 10.46) def. Tanish Dasari (IND, UNR · UTR 9.96) / Arjun Manikandan (IND, 3781 · UTR 9.89) |
7-5, 6-0 | Straight-sets win |
| R16 | Sarthak Ashok Gaikwad (IND, 2494 · UTR 10.06) / Darsh Khedekar (IND, 3438 · UTR 9.53) def. Adwaita Nagar (IND, 4511 · UTR 8.92) / Amrit Vats (IND, 2522 · UTR 9.53) |
6-4, 6-1 | Straight-sets win |
| R16 | Sankalp Kumar Sahani (IND, 3408 · UTR 9.33) / Navya Yadav (IND, 3945 · UTR 10.13) def. Neel Kelkar (IND, 2100 · UTR 10.79) / Abhivadya Misra (IND, 2024 · UTR 10.22) |
7-5, 3-6, [10-6] | Decided in championship match tiebreak |
| R16 | Om Patel (IND, 600 · UTR 10.99) / Raghav Sarode (IND, 1889 · UTR 10.54) def. (WC) Naman Borah (IND, UNR) / Nibras Kawsar Hussain (IND, UNR) |
6-3, 6-2 | Straight-sets win |
| R16 | [2] Yashwin Dahiya (IND, 574 · UTR 11.22) / Prateek Sheoran (IND, 1627 · UTR 10.33) def. (WC) Mick-Angel Anicina-Dzhygurda (FRA, 3320 · UTR 9.59) / Danila Emdin (SRB, 4511 · UTR 10.06) |
6-2, 6-2 | Straight-sets win |
Unseeded Aahna Chaudhary and Khushi Kadian topple seeds #3, #2, and #1
Unseeded Indians Aahna Chaudhary (IND, 2726 · UTR 7.47) and Khushi Kadian (IND, 1523 · UTR 8.81) delivered the upset run of the week, knocking out 3rd seeds Eva-Vlada Anicina-Dzhygurda (FRA, 1075 · UTR 8.46) and Disha Kumar (IND, 1080 · UTR 8.27) in R16, 2nd seeds Aleena Farid (IND, 693 · UTR 8.63) and Shaivi Gaurav Dalal (IND, 984 · UTR 8.55) 10-8 in a semifinal tiebreak, and top seeds Valeria Galyaeva (RUS, 755 · UTR 9.27) and Keira Kim (UZB, 489 · UTR 9.48) 6-2, 6-4 in the final. The crown marks Chaudhary’s 1st career ITF Junior title and Kadian’s 2nd doubles trophy in as many weeks following her ITF J30 Jaipur double crown.
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | Aahna Chaudhary (IND, 2726 · UTR 7.47) / Khushi Kadian (IND, 1523 · UTR 8.81) def. [1] Valeria Galyaeva (RUS, 755 · UTR 9.27) / Keira Kim (UZB, 489 · UTR 9.48) |
6-2, 6-4 | Unseeded duo completes upsets of seeds #3, #2 & #1 |
| SF | [1] Valeria Galyaeva (RUS, 755 · UTR 9.27) / Keira Kim (UZB, 489 · UTR 9.48) def. [4] Nishta Kesavan 🇬🇧 (GBR, 1340 · UTR 8.55) / Tanishca Bhatnagar (IND, 1251 · UTR 7.01) |
6-0, 6-2 | Top seeds concede 2 games vs 4th seeds |
| SF | Aahna Chaudhary (IND, 2726 · UTR 7.47) / Khushi Kadian (IND, 1523 · UTR 8.81) def. [2] Aleena Farid (IND, 693 · UTR 8.63) / Shaivi Gaurav Dalal (IND, 984 · UTR 8.55) |
4-6, 6-3, [10-8] | Unseeded pair edges 2nd seeds 10-8 in match tiebreak |
| QF | [1] Valeria Galyaeva (RUS, 755 · UTR 9.27) / Keira Kim (UZB, 489 · UTR 9.48) def. Krishika Gautam (IND, 4735) / Shazfa Wania SK (IND, 1871 · UTR 8.01) |
6-3, 6-1 | Top seeds drop 4 games in opening court appearance |
| QF | [4] Nishta Kesavan 🇬🇧 (GBR, 1340 · UTR 8.55) / Tanishca Bhatnagar (IND, 1251 · UTR 7.01) def. Sharanya Sawant (IND, 2352 · UTR 7.11) / Srushti Prakash Suryavanshi (IND, 3131 · UTR 7.95) |
6-3, 6-4 | 4th seeds Kesavan 🇬🇧 & Bhatnagar advance in straight sets |
| QF | Aahna Chaudhary (IND, 2726 · UTR 7.47) / Khushi Kadian (IND, 1523 · UTR 8.81) def. Mehul Malik (IND, 4809 · UTR 6.71) / Lekhya Sri Nunnaboina (IND, 4999) |
6-4, 6-3 | Unseeded champions advance in straight sets |
| QF | [2] Aleena Farid (IND, 693 · UTR 8.63) / Shaivi Gaurav Dalal (IND, 984 · UTR 8.55) def. Sidhhi Pandey (IND, 2495 · UTR 7.69) / Purvi Patwa (IND, 2128 · UTR 8.20) |
6-2, 6-0 | 2nd seeds lose just 2 games in quarterfinal |
View all 7 Girls' Doubles R16 results Expand Draw
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| R16 | Krishika Gautam (IND, 4735) / Shazfa Wania SK (IND, 1871 · UTR 8.01) def. Sanrachana Das (IND, UNR · UTR 7.70) / Ritu Mandar Gyan (IND, 3827 · UTR 7.04) |
6-3, 6-4 | Straight-sets win |
| R16 | [4] Nishta Kesavan 🇬🇧 (GBR, 1340 · UTR 8.55) / Tanishca Bhatnagar (IND, 1251 · UTR 7.01) def. Aniha Reddy Gavinolla (IND, 2370 · UTR 8.20) / Padmapriya Ramesh Kumar (IND, 1133) |
6-2, 6-7(6), [10-4] | Decided in championship match tiebreak |
| R16 | Sharanya Sawant (IND, 2352 · UTR 7.11) / Srushti Prakash Suryavanshi (IND, 3131 · UTR 7.95) def. Khyati Bhatt (IND, 4809 · UTR 6.57) / Tanya Karthik (IND, 3397 · UTR 5.52) |
6-0, 6-2 | Straight-sets win |
| R16 | Mehul Malik (IND, 4809 · UTR 6.71) / Lekhya Sri Nunnaboina (IND, 4999) def. Advita Gupta (IND, 2859 · UTR 7.09) / Zoha Qureshi (IND, 1449 · UTR 8.41) |
6-0, 2-6, [10-3] | Decided in championship match tiebreak |
| R16 | Aahna Chaudhary (IND, 2726 · UTR 7.47) / Khushi Kadian (IND, 1523 · UTR 8.81) def. [3] Eva-Vlada Anicina-Dzhygurda (FRA, 1075 · UTR 8.46) / Disha Kumar (IND, 1080 · UTR 8.27) |
6-2, 1-6, [10-7] | Upsets #3 seed |
| R16 | Sidhhi Pandey (IND, 2495 · UTR 7.69) / Purvi Patwa (IND, 2128 · UTR 8.20) def. Dhriti Sandra Bantupalli (IND, 3500 · UTR 6.38) / Yashitha Ereti (IND, 3903 · UTR 6.61) |
7-6(4), 6-7(5), [10-8] | Decided in championship match tiebreak |
| R16 | [2] Aleena Farid (IND, 693 · UTR 8.63) / Shaivi Gaurav Dalal (IND, 984 · UTR 8.55) def. Mrigakshee Changmai (IND, UNR) / Dhyanaa Aasin Morang (IND, UNR) |
6-3, 6-2 | Straight-sets win |
- All 4 titles won by India: Mannan Ashok Agarwal (Boys’ Singles), Shreeniti Chowdhury (Girls’ Singles), Yashwin Dahiya / Prateek Sheoran (Boys’ Doubles), and Aahna Chaudhary / Khushi Kadian (Girls’ Doubles).
- Assam home-court breakthroughs: Aarav Dhekial (IND, 1493 · UTR 10.41) upset 6th seed Shivtej Shirfule (IND, 628 · UTR 10.70) 6-2, 6-4 to reach the Boys’ Singles QF and made the Boys’ Doubles SF, while wild cards Shiva Sharma (IND, UNR) and Nibras Kawsar Hussain (IND, UNR) both scored 3-set R32 wins—with Sharma stunning 7th seed Tejas Ravi (IND, 1007 · UTR 10.47).
- Breakthrough semifinalist: Unseeded Neel Kelkar (IND, 2100 · UTR 10.79) advanced past 2nd seed Prakaash Sarran (IND, 494 · UTR 10.49) via retirement in R16 and defeated Advit Tiwari (IND, 1588 · UTR 10.00) 6-1, 6-3 to make the Boys’ Singles final 4.
- Indian-origin presence: Nishta Kesavan 🇬🇧 (GBR, 1340 · UTR 8.55) reached the Girls’ Doubles semifinals alongside Tanishca Bhatnagar (IND, 1251 · UTR 7.01) and pushed eventual champion Chowdhury to a 1st-set tiebreak in Singles R16.
