Raghav Sarode (IND, UNR) and Khushi Kadian (IND, 3091) captured the Boys’ and Girls’ Singles titles on Saturday at the Sanskriti Trust ITF Junior J30 tournament at The Dream House Tennis Academy in Jaipur. Sarode completed a 6-0 week without dropping a set by defeating Varad Undre (IND, 1885) 6-3, 7-5 in the Boys’ Singles final, while Kadian held off 3rd seed Aaradhya Meena (IND, 1181) 6-4, 1-6, 6-2 in the Girls’ Singles championship match to add the singles trophy to Friday’s Girls’ Doubles crown.
Featuring a 3-match round-robin group stage followed by an 8-player knockout draw from quarterfinals to the final, the Jaipur J30 saw unseeded Indian juniors lift both singles trophies after toppling multiple top-5 seeds across 6 matches in 6 days.
Beat top seed Chukka Lakshya Vardhan Chukka (IND, 1479) in Group A and 4th seed Aarav Dhekial (IND, 1639) in the semifinals before sealing the title 6-3, 7-5.
Went 10-0 across both events, pairing Friday’s Girls’ Doubles title alongside Swanika Roy 🇺🇸 (USA, 598) with Saturday’s 3-set singles triumph.
Undre upset 2nd seed Shlok Chauhan (IND, 1509) in Group B, while 3rd seed Meena reeled off 10 straight sets to reach the Girls’ Singles final.
Raghav Sarode caps unbeaten week with 6-3, 7-5 victory over Varad Undre
Unseeded Raghav Sarode (IND, UNR) set the tone on Monday by upsetting top seed Chukka Lakshya Vardhan Chukka (IND, 1479) 6-4, 6-3 in Group A, followed by straight-sets wins over Daksh Deepak Patil (IND, 3045) and Neel Kelkar (IND, 2279), a quarterfinal victory over Paranjay Siwach Paranjay (IND, 2013), and a 6-2, 6-3 semifinal win over 4th seed Aarav Dhekial (IND, 1639). Across the net in Saturday’s final, Varad Undre (IND, 1885) arrived with a 5-0 record after topping Group B via a 6-2, 6-4 upset of 2nd seed Shlok Chauhan (IND, 1509), rallying past Bhavesh Shah Hem Chandra Shah (IND, 4225) 3-6, 6-3, 6-3 in the quarterfinals, and defeating Bhavik Mittal (IND, UNR) 6-3, 6-2 in the last 4, before Sarode closed out a 6-3, 7-5 win on Court 1.
| Round | Match | Score | Result | Match Breakdown |
|---|---|---|---|---|
| Group A | Raghav Sarode (IND, UNR) d. [1] Chukka Lakshya Vardhan Chukka (IND, 1479) | 6-4, 6-3 | WON | Stunned the top seed in straight sets in his Group A opener |
| Group A | Raghav Sarode (IND, UNR) d. Daksh Deepak Patil (IND, 3045) | 6-2, 7-5 | WON | Closed out a tight 12-game 2nd set to move to 2-0 |
| Group A | Raghav Sarode (IND, UNR) d. Neel Kelkar (IND, 2279) | 6-3, 6-4 | WON | Completed a 3-0 (6-0 sets) sweep of Group A |
| QF | Raghav Sarode (IND, UNR) d. Paranjay Siwach Paranjay (IND, 2013) | 7-5, 2-1 ret. | WON | Won set 1 7-5 before advancing via 2nd-set retirement |
| SF | Raghav Sarode (IND, UNR) d. [4] Aarav Dhekial (IND, 1639) | 6-2, 6-3 | WON | Dropped just 5 games to eliminate the 4th seed |
| F | Raghav Sarode (IND, UNR) d. Varad Undre (IND, 1885) | 6-3, 7-5 | CHAMPION | Clinched the title without dropping a set across 6 matches |
| Round | Match | Score | Result | Match Breakdown |
|---|---|---|---|---|
| Group B | Varad Undre (IND, 1885) d. Aarav Bharat (IND, 3825) | 6-3, 6-3 | WON | Opened Group B campaign with a straight-sets win |
| Group B | Varad Undre (IND, 1885) d. Faiz Ali Kidwai (IND, UNR) | 6-1, 7-6(4) | WON | Won the 2nd-set tiebreak 7-4 after a 6-1 opener |
| Group B | Varad Undre (IND, 1885) d. [2] Shlok Chauhan (IND, 1509) | 6-2, 6-4 | WON | Upset the 2nd seed in straight sets to top Group B |
| QF | Varad Undre (IND, 1885) d. Bhavesh Shah Hem Chandra Shah (IND, 4225) | 3-6, 6-3, 6-3 | WON | Rallied from a set down to win the quarterfinal in 3 sets |
| SF | Varad Undre (IND, 1885) d. Bhavik Mittal (IND, UNR) | 6-3, 6-2 | WON | Conceded just 5 games to advance to the final |
| F | Raghav Sarode (IND, UNR) d. Varad Undre (IND, 1885) | 6-3, 7-5 | RUNNER-UP | Battled to 5-7 in set 2 to finish as Boys’ Singles runner-up |
Khushi Kadian outlasts 3rd seed Aaradhya Meena in 3 sets for Jaipur double crown
Fresh off winning Friday’s Girls’ Doubles trophy alongside top-seeded Indian-origin American Swanika Roy 🇺🇸 (USA, 598), Khushi Kadian (IND, 3091) defeated 3rd seed Aaradhya Meena (IND, 1181) 6-4, 1-6, 6-2 on Court 2 to complete a Jaipur J30 double crown. Kadian navigated Group E by edging 5th seed Zoha Qureshi (IND, 1444) 6-4, 4-6, 10-6 before sweeping Kiah Patel (IND, UNR), Sanidhya Karantoth (IND, 4977), Ranjhana Sangram (IND, 2993), and semifinalist Prachi Malik (IND, 2537) in straight sets, while Meena won 10 straight sets en route to the final—including a 6-3, 6-1 semifinal victory over 8th seed Havisha Choudhary (IND, 1935), who had upset top seed Swanika Roy 🇺🇸 (USA, 598) 6-4, 6-4 in the quarterfinals.
After 3rd seed Aaradhya Meena (IND, 1181) levelled Saturday’s championship match with a 6-1 2nd set—the 1st set Khushi Kadian (IND, 3091) had dropped since her Monday Group E opener—Kadian reeled off 6 of the 8 games in the decider to triumph 6-4, 1-6, 6-2.
| Round | Match | Score | Result | Match Breakdown |
|---|---|---|---|---|
| Group E | Khushi Kadian (IND, 3091) d. [5] Zoha Qureshi (IND, 1444) | 6-4, 4-6, 10-6 | WON | Upset the 5th seed 10-6 in the match tiebreak |
| Group E | Khushi Kadian (IND, 3091) d. Kiah Patel (IND, UNR) | 6-0, 6-1 | WON | Dropped just 1 game across 2 sets |
| Group E | Khushi Kadian (IND, 3091) d. Sanidhya Karantoth (IND, 4977) | 6-1, 6-2 | WON | Completed a 3-0 sweep of Group E |
| QF | Khushi Kadian (IND, 3091) d. Ranjhana Sangram (IND, 2993) | 7-6(2), 6-0 | WON | Dominated the set 1 tiebreak 7-2 before a 2nd-set bagel |
| SF | Khushi Kadian (IND, 3091) d. Prachi Malik (IND, 2537) | 6-1, 6-2 | WON | Dropped just 3 games to book her spot in the final |
| F | Khushi Kadian (IND, 3091) d. [3] Aaradhya Meena (IND, 1181) | 6-4, 1-6, 6-2 | CHAMPION | Surged 6-2 in the decider to complete the Jaipur double crown |
| Round | Match | Score | Result | Match Breakdown |
|---|---|---|---|---|
| Group C | [3] Aaradhya Meena (IND, 1181) d. Ritu Mandar Gyan (IND, 4142) | 6-2, 6-0 | WON | Conceded just 2 games in her Group C opener |
| Group C | [3] Aaradhya Meena (IND, 1181) d. Tanusshri Maneni Sathesh (IND, 2066) | 6-0, 6-0 | WON | Delivered a double-bagel victory in Group C |
| Group C | [3] Aaradhya Meena (IND, 1181) d. Miraya Agrawal (IND, 4053) | 6-0, 6-2 | WON | Topped Group C losing only 4 games across 3 matches |
| QF | [3] Aaradhya Meena (IND, 1181) d. Aahna Chaudhary (IND, 3229) | 6-4, 6-1 | WON | Pulled away with a 6-1 2nd set to reach the semifinals |
| SF | [3] Aaradhya Meena (IND, 1181) d. [8] Havisha Choudhary (IND, 1935) | 6-3, 6-1 | WON | Defeated the 8th seed to reach the final with 10-0 sets |
| F | Khushi Kadian (IND, 3091) d. [3] Aaradhya Meena (IND, 1181) | 6-4, 1-6, 6-2 | RUNNER-UP | Took set 2 6-1 before finishing as Girls’ Singles runner-up |
