The WTA 250 Chennai Open returns to the SDAT Tennis Stadium in Nungambakkam, with qualifying on October 31 and November 1 and the main draw from November 2 to 8. Defending champion Janice Tjen leads the entry list, four wildcards headline the main draw, and qualifying days are free to attend.
Here is everything you need to know before the first ball is struck.
Dates and venue
All matches are played at the SDAT Tennis Stadium, Nungambakkam, Chennai.
| Stage | Dates |
|---|---|
| Qualifying rounds | October 31 and November 1 |
| Main draw | November 2 to 8 |
Main draw wildcards
Three Indian players and one American have received main draw wildcards. At 17, Maaya Rajeshwaran is the youngest of the group.
| Player | Country | WTA ranking | Age |
|---|---|---|---|
| Vaishnavi Adkar | India | 334 | 21 |
| Sahaja Yamalapalli | India | 369 | 24 |
| Maaya Rajeshwaran | India | 716 | 17 |
| Katherine Hui | USA | 1102 | 21 |
Entry list
Janice Tjen of Indonesia, ranked 49th in the world, tops the entry list as she returns to defend her title. Australia’s Lilli Tagger (61) and Thailand’s Lanlana Tararudee (63) follow, and 23 players ranked inside the top 150 have entered.
| # | Player | Country | WTA ranking |
|---|---|---|---|
| 1 | Janice Tjen | INA | 49 |
| 2 | Lilli Tagger | AUS | 61 |
| 3 | Lanlana Tararudee | THA | 63 |
| 4 | Panna Udvardy | HUN | 79 |
| 5 | Magda Linette | POL | 80 |
| 6 | Petra Marcinko | CRO | 81 |
| 7 | Yulia Putintseva | KAZ | 82 |
| 8 | Tatjana Maria | GER | 84 |
| 9 | Jil Teichmann | SUI | 89 |
| 10 | Mananchaya Sawangkaew | THA | 90 |
| 11 | Simona Waltert | SUI | 98 |
| 12 | Oksana Selekhmeteva | ESP | 101 |
| 13 | Polina Kudermetova | UZB | 104 |
| 14 | Moyuka Uchijima | JPN | 106 |
| 15 | Anastasia Zakharova | RUS | 110 |
| 16 | Harriet Dart | GBR | 116 |
| 17 | Lucrezia Stefanini | ITA | 125 |
| 18 | Jeline Vandromme | BEL | 128 |
| 19 | Katarzyna Kawa | POL | 133 |
| 20 | Robin Montgomery | USA | 136 |
| 21 | Teodora Kostovic | SRB | 139 |
| 22 | Joanna Garland | TPE | 143 |
| 23 | Jodie Burrage | GBR | 149 |
Past champions
| Year | Champion | Country |
|---|---|---|
| 2025 | Janice Tjen | Indonesia |
| 2022 | Linda Fruhvirtova | Czech Republic |
Tjen returns this year as the top name on the entry list.
Tickets
Entry to the qualifying rounds on October 31 and November 1 is free. Tickets for the main draw are on sale at district.in, as a season pass or by the day.
| Ticket | Days | Prices |
|---|---|---|
| Main draw season pass | November 2 to 8 | ₹3,000 · ₹4,500 · ₹7,500 |
| Daily ticket | First 4 days (November 2 to 5) | ₹300 · ₹450 · ₹750 |
| Daily ticket | Last 3 days (November 6 to 8) | ₹600 · ₹900 · ₹1,500 |
| Qualifying | October 31 and November 1 | Free entry |
Follow the action
Indian Tennis Daily will bring you results, draws and updates from Chennai throughout the week. Follow us for daily coverage of the Indian players in the draw.
