3rd seed Karan Singh (IND, 437) rallied from a 1-4 double-break deficit in the opening set to defeat 4th seed Digvijay Pratap Singh (IND, 460) 7-5, 3-1 ret. after Digvijay had to retire due to heat stroke at 1 hour and 32 minutes on Sunday, October 25, 2026 at the Maharashtra State Lawn Tennis Association (MSLTA) in Mumbai. Completing back-to-back final appearances on the Indian M25 swing after finishing runner-up at M25 Solapur the previous week, Karan Singh is projected to break into the top 355 for a new career-high singles ranking on November 2, while Digvijay Pratap Singh is projected to climb 41 spots to a new career-high ranking of around 419.
After Digvijay Pratap Singh broke in Game 3 and Game 5 to build a 4-1 lead, he held 4 game points (40-30 and 3 advantages across 6 deuces) in a marathon 18-point 6th game for a 5-1 cushion. Karan Singh erased all 4 game points, converted his 2nd break point of the game to pull back to 2-4, and reeled off 9 of the final 10 games of the match before heat stroke forced Digvijay to retire at 1-3 in the 2nd set.
Main Draw Report · Singles Final
In the all-Indian title clash on Court 1, Digvijay Pratap Singh came out firing on return to break at 30-40 in the 3rd game and again on his 2nd break point in the 5th game for a 4-1 lead. Once Karan Singh survived the 18-point 6th game to get 1 break back, the 3rd seed leveled at 4-4 by breaking at 15-40 in the 8th game and broke to love at 6-5 to seal the 61-minute opening set 7-5. Karan carried that momentum into the 2nd set, holding twice and breaking at 15-40 in the 4th game for a 3-1 lead before Digvijay had to retire due to heat stroke after 1 hour and 32 minutes, with Karan winning 58 of the 103 total points (56.3%) and converting 4 of 7 break points (57.1%).
[3] Karan Singh vs. [4] Digvijay Pratap Singh · Singles Final Highlights

Likely New Singles Rankings · Career Highs for Both Finalists

Karan Singh · ITF M25 Mumbai Singles Results
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | [3] Karan Singh (IND · 437) def. [4] Digvijay Pratap Singh (IND · 460) | 7-5, 3-1 ret. | Saved 4 game points at 1-4 in Set 1 and won 9 of the final 10 games before Digvijay retired due to heat stroke at 1 hour and 32 minutes |
| SF | [3] Karan Singh (IND · 437) def. Chirag Duhan (IND · 937) | 6-3, 6-2 | Held 9 of 9 service games (100%) and won 40 of 56 service points (71.4%) in 1 hour and 19 minutes |
| QF | [3] Karan Singh (IND · 437) def. [7] Sidharth Rawat (IND · 671) | 3-4 ret. | Edged total points 22-21 across 42 minutes before Rawat retired |
| R16 | [3] Karan Singh (IND · 437) def. [Q] Adil Kalyanpur (IND · 1522) | 7-5, 6-3 | Held 10 of 11 service games (90.9%) across 1 hour and 38 minutes |
| R32 | [3] Karan Singh (IND · 437) def. Nitin Kumar Sinha (IND · 1085) | 6-4, 6-4 | Converted 4 of 7 break points across 1 hour and 34 minutes |
Digvijay Pratap Singh · ITF M25 Mumbai Singles Results
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | [3] Karan Singh (IND · 437) def. [4] Digvijay Pratap Singh (IND · 460) | 7-5, 3-1 ret. | Broke twice for a 4-1 Set 1 lead and held 4 game points for 5-1 before retiring due to heat stroke at 1-3 in Set 2 |
| SF | [4] Digvijay Pratap Singh (IND · 460) def. [2] Garrett Johns (USA · 458) | 6-4, 6-2 | Saved 2 break points at 3-4 in Set 1 and swept the final 5 games of Set 2 in 1 hour and 41 minutes |
| QF | [4] Digvijay Pratap Singh (IND · 460) def. Ryuki Matsuda (JPN · 655) | 6-2, 6-2 | Held 8 of 8 service games (100%) across 1 hour and 30 minutes |
| R16 | [4] Digvijay Pratap Singh (IND · 460) def. Adhithya Ganesan (USA · 886) | 6-4, 6-1 | Converted 4 of 7 break points (57.1%) across 1 hour and 16 minutes |
| R32 | [4] Digvijay Pratap Singh (IND · 460) def. Maan Kesharwani (IND · 1344) | 6-1, 6-2 | Converted 5 of 8 break points across 1 hour and 8 minutes |
