1st seeds S D Prajwal Dev (IND, 180) and Nitin Kumar Sinha (IND, 213) rallied from 2-6 and 7-8 down in the championship tiebreak on Saturday at the Maharashtra State Lawn Tennis Association (MSLTA) in Cooperage to defeat 3rd seeds Adil Kalyanpur (IND, 349) and Sasikumar Mukund (IND, 471) 6-4, 5-7, [10-8] in 2 hours and 7 minutes and claim the USD 30,000 ITF M25 Mumbai doubles title.
Dev and Sinha close on an 8-2 run from 2-6 down in the match tiebreak
Competing in an all-Indian title clash on Court 2, Dev and Sinha won 4 of 6 sudden-death 40-40 deciding points across the opening 2 sets before overturning a 2-6 deficit with 5 straight points in the 18-minute match tiebreak and winning the final 3 points from 7-8 down to clinch 25 doubles ranking points. Kalyanpur and Mukund, who entered the final having held all 27 of their service games across the opening 3 rounds without being broken, broke twice to love in Set 2 and outpointed the top seeds 70-69 overall across 139 points to finish with 16 doubles ranking points.

| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | [1] S D Prajwal Dev IND · 180 / Nitin Kumar Sinha IND · 213 def. [3] Adil Kalyanpur IND · 349 / Sasikumar Mukund IND · 471 | 6-4, 5-7, [10-8] | Rallied from 2-6 and 7-8 down in the match tiebreak across 2 hours and 7 minutes |
| SF | [1] S D Prajwal Dev IND · 180 / Nitin Kumar Sinha IND · 213 def. Thanapet Chanta THA · 871 / Pawit Sornlaksup THA · 797 | 6-1, 6-1 | Held all 7 service games and converted 5 of 5 break points in 54 minutes |
| QF | [1] S D Prajwal Dev IND · 180 / Nitin Kumar Sinha IND · 213 def. Aditya Vishal Balsekar IND · 1081 / Rohan Mehra IND · 1025 | 7-6(6), 6-4 | Overcame a 0-4 deficit in the 1st-set tiebreak to win in 1 hour and 43 minutes |
| R16 | [1] S D Prajwal Dev IND · 180 / Nitin Kumar Sinha IND · 213 def. [WC] Mannan Ashok Agarwal IND · UNR / Paritosh Pawar IND · UNR | 6-4, 6-0 | Held 7 of 8 service games and swept the final 8 games in 1 hour and 7 minutes |

| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| F | [1] S D Prajwal Dev IND · 180 / Nitin Kumar Sinha IND · 213 def. [3] Adil Kalyanpur IND · 349 / Sasikumar Mukund IND · 471 | 6-4, 5-7, [10-8] | Won 70 of 139 total points and led 6-2 and 8-7 in the match tiebreak across 2 hours and 7 minutes |
| SF | [3] Adil Kalyanpur IND · 349 / Sasikumar Mukund IND · 471 def. Digvijay Pratap Singh IND · 699 / Jagmeet Singh IND · 2089 | 6-2, 6-3 | Held all 9 service games and won 3 of 3 deciding points in 1 hour and 9 minutes |
| QF | [3] Adil Kalyanpur IND · 349 / Sasikumar Mukund IND · 471 def. [WC] Saheb Sodhi IND · UNR / Om Verma IND · UNR | 6-4, 6-3 | Held all 10 service games without facing a break point in 1 hour and 14 minutes |
| R16 | [3] Adil Kalyanpur IND · 349 / Sasikumar Mukund IND · 471 def. [WC] Anup Bangargi IND · 1610 / Arnav Paparkar IND · UNR | 6-1, 6-3 | Held all 8 service games without facing a break point in 1 hour and 21 minutes |
