Indian players claimed 7 of the 8 singles main draw berths on offer in Monday’s final qualifying round at the $30,000 ITF M25 Mumbai tournament at the Maharashtra State Lawn Tennis Association (MSLTA) courts in Cooperage. Top qualifying seed Maan Kesharwani (IND, 1120) headlined the day with a dramatic 6-1, 5-7, 14-12 victory over 10th seed Shanker Heisnam (IND, 1718), while 9th seed Adil Kalyanpur (IND, 1527) knocked out 6th seed Udit Kamboj (IND, 1217) in straight sets.
Kesharwani survives 14-12 thriller as Kalyanpur and Rathi seal tiebreaks
The match of the day unfolded between top qualifying seed Maan Kesharwani (IND, 1120) and 10th seed Shanker Heisnam (IND, 1718). After cruising through the opening set 6-1, Kesharwani saw Heisnam snatch a tight 2nd set 7-5 to force a 10-point decider, where both players traded mini-breaks past 10-10 before Kesharwani closed out a 6-1, 5-7, 14-12 triumph.
In the day’s biggest upset on seeding, 9th seed Adil Kalyanpur (IND, 1527) eliminated 6th seed Udit Kamboj (IND, 1217) 6-4, 7-6(2), dominating the 2nd-set tiebreak by winning 7 of its 9 points. 5th seed Arjun Rathi (IND, 1210) also held his nerve in a tight finish to defeat 15th seed Aniketh Venkataraman (IND, UNR) 6-2, 7-6(4), while 4th seed Aradhya Kshitij (IND, 1205), 7th seed Kabir Hans (IND, 1486), Suraj R Prabodh (IND, UNR), and Aditya Vardhan Duddupudi (IND, UNR) all cruised through in straight sets. 2nd seed Noah Schachter (USA, 1130) claimed the lone overseas qualifying spot with a 6-1, 6-2 win over Vraj Gohil (IND, UNR).

Final qualifying round results at MSLTA Mumbai
| Round | Match | Score | Match Breakdown |
|---|---|---|---|
| Q2 | [1] Maan Kesharwani IND · 1120 d. [10] Shanker Heisnam IND · 1718 | 6-1, 5-7, 14-12 | Edged a 26-point match tiebreak to seal the top qualifying spot. |
| Q2 | [9] Adil Kalyanpur IND · 1527 d. [6] Udit Kamboj IND · 1217 | 6-4, 7-6(2) | Dropped just 2 points in the 2nd-set tiebreak to upset the 6th seed. |
| Q2 | [5] Arjun Rathi IND · 1210 d. [15] Aniketh Venkataraman IND · UNR | 6-2, 7-6(4) | Closed out a tight 7-4 tiebreak in the 2nd set to advance without dropping a set. |
| Q2 | [4] Aradhya Kshitij IND · 1205 d. Priyanshu Choudhary IND · UNR | 6-2, 6-3 | Conceded only 5 games across 2 sets to move into the main draw. |
| Q2 | [7] Kabir Hans IND · 1486 d. Tirth Doshi IND · UNR | 6-3, 6-2 | Backed up his opening-round win without dropping a set in qualifying. |
| Q2 | Suraj R Prabodh IND · UNR d. [16] Mayank Sharma IND · UNR | 6-2, 6-2 | Knocked out a 2nd consecutive seeded opponent after ousting 8th seed Jaisinghani in Q1. |
| Q2 | Aditya Vardhan Duddupudi IND · UNR d. [WC] Om Verma IND · UNR | 6-3, 6-0 | Finished with a 2nd-set bagel to win the last 6 games in a row. |
| Q2 | Vraj Gohil IND · UNR l. [2] Noah Schachter USA · 1130 | 1-6, 2-6 | Schachter dropped just 3 games to claim the lone overseas qualifying berth. |
Main draw R32 matchups and Tuesday order of play
Main draw singles action gets underway at 9:00 AM IST on Tuesday, October 20, with 4 Indian qualifiers—Suraj R Prabodh (IND, UNR), Aditya Vardhan Duddupudi (IND, UNR), Arjun Rathi (IND, 1210), and Aradhya Kshitij (IND, 1205)—on the Day 1 schedule alongside 3rd seed Karan Singh (IND, 452). The remaining 3 Indian qualifiers open their 1st-round campaigns on Wednesday, October 21, featuring all-Indian clashes between Maan Kesharwani (IND, 1120) and 4th seed Digvijay Pratap Singh (IND, 530) and between Adil Kalyanpur (IND, 1527) and Aditya Vishal Balsekar (IND, 893), while Kabir Hans (IND, 1486) faces Thanapet Chanta (THA, 716).
| Round | Match | Court | Scheduled Start Time (IST) |
|---|---|---|---|
| R32 | (Q) Suraj R Prabodh IND · UNR vs [WC] Saheb Sodhi IND · UNR | Court 2 | Starting at 9:00 AM IST |
| R32 | [3] Karan Singh IND · 452 vs Nitin Kumar Sinha IND · 886 | Court 2 | Followed By (est. 10:30 AM IST) |
| R32 | Chirag Duhan IND · 1007 vs (Q) Aditya Vardhan Duddupudi IND · UNR | Court 3 | Starting at 9:00 AM IST |
| R32 | Adhithya Ganesan USA · 833 vs [WC] Hitesh Chauhan IND · 1431 | Court 3 | Followed By (est. 10:30 AM IST) |
| R32 | (Q) Noah Schachter USA · 1130 vs Manish Sureshkumar IND · 707 | Court 4 | Starting at 9:00 AM IST |
| R32 | (Q) Arjun Rathi IND · 1210 vs [2] Garrett Johns USA · 441 | Court 4 | Followed By (est. 10:30 AM IST) |
| R32 | [5] Aziz Ouakaa TUN · 539 vs Pawit Sornlaksup THA · 751 | Court 5 | Starting at 9:00 AM IST |
| R32 | (Q) Aradhya Kshitij IND · 1205 vs [WC] Samarth Sahita IND · UNR | Court 5 | Followed By (est. 10:30 AM IST) |
