The venue for the Group I Asia/Oceania event of the Billie Jean King (BJK) cup has been announced. It will be played from April 11 to 15 2023 at the Olympic Tennis School in Tashkent, Uzbekistan. The event will be played on outdoor hard courts.

Along with India, the teams in the fray and their top 5 singles and top 2 doubles players are listed below for comparison
No | India | Rank | China | Rank | Japan | Rank | Korea | Rank | Thailand | Rank | Uzbekistan | Rank |
1 | Ankita Raina | 241 | Shuai Zhang | 23 | Naomi Osaka | 64 | Su-jeong Jang | 141 | Peangtarn Plipuech | 311 | Nigina Abduraimova | 177 |
2 | Karman Thandi | 267 | Qinwen Zheng | 24 | Moyuka Uchijima | 131 | Na-lae Han | 175 | Luksika Kumkhum | 323 | Sevil Yuldasheva | 983 |
3 | Rutuja Bhosale | 419 | Lin Zhu | 41 | Nao Hibino | 139 | Yeon Woo Ku | 450 | Lanlana Tararudee | 348 | ||
4 | Sahaja Yamalapalli | 456 | Xiyu Wang | 59 | Mai Hontama | 200 | Sohyun Park | 470 | Mananchaya Sawangkaew | 431 | ||
5 | Vaidehi Chaudhari | 523 | Xinyu Wang | 65 | Sakura Hosogi | 206 | Dayeon Back | 599 | Punnin Kovapitukted | 516 | ||
Doubles | ||||||||||||
1 | Ankita Raina | 141 | Zhaoxuan Yang | 9 | Ena Shibahara | 20 | Su-jeong Jang | 107 | Peangtarn Plipuech | 133 | Nigina Abduraimova | 234 |
2 | Prarthana Thombare | 175 | Yifan Xu | 16 | Shuko Aoyama | 22 | Na-lae Han | 126 | Luksika Kumkhum | 235 | Akgul Amanmuradova | 791 |
The team line-ups are yet to be announced. India would be eyeing to capture the No. 2 spot for a promotion and at the very least remain in the top-4 in the standings to avoid relegation.
In April 2022, India finished at No. 3 spot at the Group I event organised in Turkey to remain in Group I.